William Pettypool
M, b. after 1733
| Father | Seth Pettypool b. c 1700, d. c 1773 | |
| Mother | Martha [--M?--] Pettypool d. a 1773 | |
William Pettypool|b. a 1733|p69.htm#i1362|Seth Pettypool|b. c 1700\nd. c 1773|p57.htm#i1130|Martha [--M?--] Pettypool|d. a 1773|p57.htm#i1131|William Pettypool|b. b 1670\nd. b 14 Mar 1726|p57.htm#i1132|Elizabeth [--M?--] Pettypool|d. a 1726|p57.htm#i1133||||||| | ||
| Birth | a 1733 | William Pettypool, son of Seth Pettypool and Martha [--M?--] Pettypool, was born a 1733 at Prince George County, VA.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Sarah "Sally" Pettypool
F, b. before 1762
| Father | John Pettypool b. 6 Jan 1725, d. 1803 | |
| Mother | Sarah Sanford | |
Sarah "Sally" Pettypool|b. b 1762|p69.htm#i1363|John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129|Seth Pettypool|b. c 1700\nd. c 1773|p57.htm#i1130|Martha [--M?--] Pettypool|d. a 1773|p57.htm#i1131||||||| | ||
| Birth | b 1762 | Sarah "Sally" Pettypool, daughter of John Pettypool and Sarah Sanford, was born b 1762.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Frances "Fanny" Pettypool
F, b. between 1760 and 1765
| Father | John Pettypool b. 6 Jan 1725, d. 1803 | |
| Mother | Sarah Sanford | |
Frances "Fanny" Pettypool|b. bt 1760 - 1765|p69.htm#i1364|John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129|Seth Pettypool|b. c 1700\nd. c 1773|p57.htm#i1130|Martha [--M?--] Pettypool|d. a 1773|p57.htm#i1131||||||| | ||
| Birth | bt 1760 - 1765 | Frances "Fanny" Pettypool, daughter of John Pettypool and Sarah Sanford, was born bt 1760 - 1765.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Stephen Pettypool
M, b. 12 May 1763
| Father | John Pettypool b. 6 Jan 1725, d. 1803 | |
| Mother | Sarah Sanford | |
Stephen Pettypool|b. 12 May 1763|p69.htm#i1365|John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129|Seth Pettypool|b. c 1700\nd. c 1773|p57.htm#i1130|Martha [--M?--] Pettypool|d. a 1773|p57.htm#i1131||||||| | ||
| Birth | 12 May 1763 | Stephen Pettypool, son of John Pettypool and Sarah Sanford, was born on 12 May 1763.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Robert Pettypool
M, b. between 1765 and 1770
| Father | John Pettypool b. 6 Jan 1725, d. 1803 | |
| Mother | Sarah Sanford | |
Robert Pettypool|b. bt 1765 - 1770|p69.htm#i1366|John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129|Seth Pettypool|b. c 1700\nd. c 1773|p57.htm#i1130|Martha [--M?--] Pettypool|d. a 1773|p57.htm#i1131||||||| | ||
| Birth | bt 1765 - 1770 | Robert Pettypool, son of John Pettypool and Sarah Sanford, was born bt 1765 - 1770.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Martha "Patsy" Pettypool
F
| Father | John Pettypool b. 6 Jan 1725, d. 1803 | |
| Mother | Sarah Sanford | |
Martha "Patsy" Pettypool||p69.htm#i1367|John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129|Seth Pettypool|b. c 1700\nd. c 1773|p57.htm#i1130|Martha [--M?--] Pettypool|d. a 1773|p57.htm#i1131||||||| | ||
William Pettypool
M, b. between 1760 and 1765
| Father | John Pettypool b. 6 Jan 1725, d. 1803 | |
| Mother | Sarah Sanford | |
William Pettypool|b. bt 1760 - 1765|p69.htm#i1368|John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129|Seth Pettypool|b. c 1700\nd. c 1773|p57.htm#i1130|Martha [--M?--] Pettypool|d. a 1773|p57.htm#i1131||||||| | ||
| Birth | bt 1760 - 1765 | William Pettypool, son of John Pettypool and Sarah Sanford, was born bt 1760 - 1765.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Logustine Pettypool
M, b. between 1770 and 1774
| Father | John Pettypool b. 6 Jan 1725, d. 1803 | |
| Mother | Sarah Sanford | |
Logustine Pettypool|b. bt 1770 - 1774|p69.htm#i1369|John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129|Seth Pettypool|b. c 1700\nd. c 1773|p57.htm#i1130|Martha [--M?--] Pettypool|d. a 1773|p57.htm#i1131||||||| | ||
| Birth | bt 1770 - 1774 | Logustine Pettypool, son of John Pettypool and Sarah Sanford, was born bt 1770 - 1774.1 |
| 1800 Census | 1800 | Logustine Pettypool was listed as head of a household on the 1800 census of Granville County, NC. Based on age and gender, his household could have included.2 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
- 1800 United States Federal Census, Granville County NC, Roll: M32_31; Page: 509 (Ancestry.com, Provo, UT), imaged from Second Census of the United States, 1800, M32 (52 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1800 United States Federal Census.
Agnes Pettypool
F, b. before 1760
| Father | John Pettypool b. 6 Jan 1725, d. 1803 | |
| Mother | Sarah Sanford | |
Agnes Pettypool|b. b 1760|p69.htm#i1370|John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129|Seth Pettypool|b. c 1700\nd. c 1773|p57.htm#i1130|Martha [--M?--] Pettypool|d. a 1773|p57.htm#i1131||||||| | ||
| Birth | b 1760 | Agnes Pettypool, daughter of John Pettypool and Sarah Sanford, was born b 1760.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Sarah Jones
F, b. 1 May 1772
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Sarah Jones|b. 1 May 1772|p69.htm#i1371|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 1 May 1772 | Sarah Jones, daughter of John Jones and Elizabeth Pettypool, was born on 1 May 1772 at Mecklenburg County, VA.1 |
| Marriage | 22 Feb 1792 | Sarah Jones married Joseph Buchanan on 22 Feb 1792 at Rutherford County, NC. The bondsman was James Buchanan, surely a relative.2 |
Family | Joseph Buchanan | |
| Child | ||
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
- North Carolina Marriage Bonds, 1741-1868 [database on-line] (Provo, UT, 2000), from original data: An Index to Marriage Bonds Filed in the North Carolina State Archives, North Carolina Division of Archives and History (Raleigh, NC, 1977), online Ancestry.com, Bond #: 000132642; Record #: 01 035. Hereinafter cited as North Carolina Marriage Bonds, 1741-1868.
Martha Jones
F, b. 26 May 1773
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Martha Jones|b. 26 May 1773|p69.htm#i1372|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 26 May 1773 | Martha Jones, daughter of John Jones and Elizabeth Pettypool, was born on 26 May 1773 at Mecklenburg County, VA.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Sterling Jones
M, b. 29 February 1776
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Sterling Jones|b. 29 Feb 1776|p69.htm#i1373|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 29 Feb 1776 | Sterling Jones, son of John Jones and Elizabeth Pettypool, was born on 29 Feb 1776 at Mecklenburg County, VA.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Lewis Jones
M, b. 25 December 1777
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Lewis Jones|b. 25 Dec 1777|p69.htm#i1374|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 25 Dec 1777 | Lewis Jones, son of John Jones and Elizabeth Pettypool, was born on 25 Dec 1777 at Mecklenburg County, VA.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Elijah Jones
M, b. 1 May 1779
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Elijah Jones|b. 1 May 1779|p69.htm#i1375|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 1 May 1779 | Elijah Jones, son of John Jones and Elizabeth Pettypool, was born on 1 May 1779 at Mecklenburg County, VA.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Nancy Jones
F, b. 14 March 1781
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Nancy Jones|b. 14 Mar 1781|p69.htm#i1376|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 14 Mar 1781 | Nancy Jones, daughter of John Jones and Elizabeth Pettypool, was born on 14 Mar 1781 at Mecklenburg County, VA.1 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
Frances "Fanny" Jones
F, b. 7 September 1783
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Frances "Fanny" Jones|b. 7 Sep 1783|p69.htm#i1377|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 7 Sep 1783 | Frances "Fanny" Jones, daughter of John Jones and Elizabeth Pettypool, was born on 7 Sep 1783 at Rutherford County, NC.1 |
| 1800 Census | 1800 | Based on age and gender, Frances "Fanny" Jones was probably included as a free white female, age 16-25, in the household of her father, John Jones, on the 1800 Census of Morgan, Rutherford County, NC.2 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
- 1800 United States Federal Census, Rutherford County NC, Roll: M32_33; Page: 121 or 122 (Ancestry.com, Provo, UT), imaged from Second Census of the United States, 1800, M32 (52 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1800 United States Federal Census.
John Jones Jr.
M, b. 28 February 1785
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
John Jones Jr.|b. 28 Feb 1785|p69.htm#i1378|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 28 Feb 1785 | John Jones Jr., son of John Jones and Elizabeth Pettypool, was born on 28 Feb 1785 at Rutherford County, NC. Baumbach's website lists both John Jr. and Edmund born in 1786. More likely John Jr. was born earlier.1 |
| 1800 Census | 1800 | Based on age and gender, John Jones Jr. was probably included as a free white male, age 10-15, in the household of his father, John Jones, on the 1800 Census of Morgan, Rutherford County, NC.2 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
- 1800 United States Federal Census, Rutherford County NC, Roll: M32_33; Page: 121 or 122 (Ancestry.com, Provo, UT), imaged from Second Census of the United States, 1800, M32 (52 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1800 United States Federal Census.
Edmund Jones
M, b. 8 September 1786
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Edmund Jones|b. 8 Sep 1786|p69.htm#i1379|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 8 Sep 1786 | Edmund Jones, son of John Jones and Elizabeth Pettypool, was born on 8 Sep 1786 at Rutherford County, NC.1 |
| 1800 Census | 1800 | Based on age and gender, Edmund Jones was probably included as a free white male, age 10-15, in the household of his father, John Jones, on the 1800 Census of Morgan, Rutherford County, NC.2 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
- 1800 United States Federal Census, Rutherford County NC, Roll: M32_33; Page: 121 or 122 (Ancestry.com, Provo, UT), imaged from Second Census of the United States, 1800, M32 (52 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1800 United States Federal Census.
Robert Jones
M, b. 2 April 1788
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Robert Jones|b. 2 Apr 1788|p69.htm#i1380|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 2 Apr 1788 | Robert Jones, son of John Jones and Elizabeth Pettypool, was born on 2 Apr 1788 at Rutherford County, NC.1 |
| 1800 Census | 1800 | Based on age and gender, Robert Jones was probably included as a free white male, age 10-15, in the household of his father, John Jones, on the 1800 Census of Morgan, Rutherford County, NC.2 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
- 1800 United States Federal Census, Rutherford County NC, Roll: M32_33; Page: 121 or 122 (Ancestry.com, Provo, UT), imaged from Second Census of the United States, 1800, M32 (52 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1800 United States Federal Census.
Emilla "Milly" Jones
F, b. 9 May 1789
| Father | John Jones b. 19 Feb 1750, d. 30 May 1821 | |
| Mother | Elizabeth Pettypool b. 1750, d. 2 Sep 1818 | |
Emilla "Milly" Jones|b. 9 May 1789|p69.htm#i1381|John Jones|b. 19 Feb 1750\nd. 30 May 1821|p57.htm#i1126|Elizabeth Pettypool|b. 1750\nd. 2 Sep 1818|p57.htm#i1127|||||||John Pettypool|b. 6 Jan 1725\nd. 1803|p57.htm#i1128|Sarah Sanford||p57.htm#i1129| | ||
| Birth | 9 May 1789 | Emilla "Milly" Jones, daughter of John Jones and Elizabeth Pettypool, was born on 9 May 1789 at Rutherford County, NC.1 |
| 1800 Census | 1800 | Based on age and gender, Emilla "Milly" Jones was probably included as a free white female, under age 10, in the household of her father, John Jones, on the 1800 Census of Morgan, Rutherford County, NC. She was probably 11 years old at the time.2 |
Citations
- George A Baumbach, "Colonial Pettipool-Poole-P'Poole Families", online http://www.mindspring.com/~baumbach/ppoole/. Hereinafter cited as Pettypool-Baumbach website.
- 1800 United States Federal Census, Rutherford County NC, Roll: M32_33; Page: 121 or 122 (Ancestry.com, Provo, UT), imaged from Second Census of the United States, 1800, M32 (52 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1800 United States Federal Census.