Sara Christina Revere
F
| Step-father | Michael Vance Cottrell | |
| Mother | Celeste Revere | |
Sara Christina Revere||p89.htm#i1762|Michael Vance Cottrell||p5.htm#i99|Celeste Revere||p87.htm#i1722|Clay R. Cottrell|b. 20 Apr 1898\nd. 21 Sep 1970|p1.htm#i6|Opal E. Robertson|b. 21 Aug 1898\nd. 15 Mar 1995|p1.htm#i7||||||| | ||
| Marriage | Sara Christina Revere married Robert Wayne Headley. |
Family | Robert Wayne Headley | |
| Child | ||
Robert Wayne Headley
M
| Marriage | Robert Wayne Headley married Sara Christina Revere, daughter of Michael Vance Cottrell and Celeste Revere. |
Family | Sara Christina Revere | |
| Child | ||
Katelynn Ann Headley
F
| Father | Robert Wayne Headley | |
| Mother | Sara Christina Revere | |
Katelynn Ann Headley||p89.htm#i1764|Robert Wayne Headley||p89.htm#i1763|Sara Christina Revere||p89.htm#i1762|||||||Michael V. Cottrell||p5.htm#i99|Celeste Revere||p87.htm#i1722| | ||
Alan Mok
M
| Marriage | Alan Mok married Rachael Leigh Cosner, daughter of David Cosner and Susan Hodges. |
Phoenix Orion Craig
M
| Father | Joel Edward Craig | |
| Mother | Bobbi Sue Geissler | |
Phoenix Orion Craig||p89.htm#i1766|Joel Edward Craig||p5.htm#i89|Bobbi Sue Geissler||p5.htm#i88|||||||Frederick M. Geissler||p1.htm#i11|Orpah G. Kidwell||p5.htm#i92| | ||
Samuel McEntire
M, b. November 1859
| Birth | Nov 1859 | Samuel McEntire was born in Nov 1859 at MS.1 |
| Marriage | 17 Jan 1878 | He married Arizona Baker, daughter of Josiah Alexander Baker and Nancy Catherine "Kate" Fore, on 17 Jan 1878 at Parker County, TX.2 |
| 1900 Census | 18 Jun 1900 | Samuel McEntire and Arizona Baker McEntire appeared on the 1900 Federal Census of Stephens County, TX, at Justice Precinct 3, enumerated 18 Jun 1900. Sam was shown as a 40-year-old farmer, born MS Nov 1859; Arizona was shown as age 38, born TX Jan 1862, mother of five, four surviving. They had been married 22 years and owned a farm subject to a mortgage. Their children Jeff E., John E. and Frank were listed as living with them. The boys -- Jeff, age 16, John, age 14, and Frank, age 10 -- were all shown as born TX.1 |
Family | Arizona Baker | |
| Children | ||
Citations
- 1900 United States Federal Census, Stephens County TX, Roll: T623 1670; Page: 9A, SD: 4; ED: 142, H135/F138 (Ancestry.com, Provo, UT), imaged from Twelfth Census of the United States, 1900, T623 (1,854 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1900 United States Federal Census.
- Texas Marriages, 1856-1900 [from index compiled by Jordan Dodd, Liahona Research, Orem UT], online http://www.ancestry.com. Hereinafter cited as Texas, 1850-1900 Marriage Index.
D.G. Gunn
M
| Marriage | 1 Aug 1878 | D.G. Gunn married Leona E. Baker, daughter of Josiah Alexander Baker and Nancy Catherine "Kate" Fore, on 1 Aug 1878.1 |
Citations
- Ancestry.com electronic database, online http://www.ancestry.com. Hereinafter cited as Ancestry.com.
Nellie Moore
F, b. circa 1872
| Father | William K. Moore | |
| Mother | Louisa C. Baker b. 10 Oct 1846 | |
Nellie Moore|b. c 1872|p89.htm#i1769|William K. Moore||p72.htm#i1427|Louisa C. Baker|b. 10 Oct 1846|p64.htm#i1262|||||||William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259| | ||
| Birth | c 1872 | Nellie Moore, daughter of William K. Moore and Louisa C. Baker, was born c 1872.1 |
Citations
- 1880 United States Federal Census, Louisa County, IA (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
William Moore
M, b. circa 1875
| Father | William K. Moore | |
| Mother | Louisa C. Baker b. 10 Oct 1846 | |
William Moore|b. c 1875|p89.htm#i1770|William K. Moore||p72.htm#i1427|Louisa C. Baker|b. 10 Oct 1846|p64.htm#i1262|||||||William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259| | ||
| Birth | c 1875 | William Moore, son of William K. Moore and Louisa C. Baker, was born c 1875.1 |
Citations
- 1880 United States Federal Census, Louisa County IA (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
Margaret Moore
F, b. circa 1875
| Father | William K. Moore | |
| Mother | Louisa C. Baker b. 10 Oct 1846 | |
Margaret Moore|b. c 1875|p89.htm#i1771|William K. Moore||p72.htm#i1427|Louisa C. Baker|b. 10 Oct 1846|p64.htm#i1262|||||||William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259| | ||
| Birth | c 1875 | Margaret Moore, daughter of William K. Moore and Louisa C. Baker, was born c 1875.1 |
Citations
- 1880 United States Federal Census, Louisa County IA (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
Jennie Heindel
F, b. circa 1867
| Father | Jacob Heindel | |
| Mother | Lydia Dulcina Baker b. 19 Aug 1847 | |
Jennie Heindel|b. c 1867|p89.htm#i1772|Jacob Heindel||p72.htm#i1429|Lydia Dulcina Baker|b. 19 Aug 1847|p64.htm#i1263|||||||William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259| | ||
| Birth | c 1867 | Jennie Heindel, daughter of Jacob Heindel and Lydia Dulcina Baker, was born c 1867.1 |
| 1870 Census | 21 Jun 1870 | Jennie Heindel appeared on the 1870 Federal Census of Columbus City, Louisa County, IA, enumerated 21 Jun 1870, in the household of her parents, Jacob Heindel and Lydia Baker Heindel. She was shown as age 2, born IA.2 |
| 1880 Census | 12 Jun 1880 | Jennie Heindel appeared on the 1880 Federal Census of at Columbus City, Louisa County, IA, enumerated 12 Jun 1880, in the household of her parents, Jacob Heindel and Lydia Baker Heindel. She was shown as age 13, born IA, and having attended school within the census year.3 |
Citations
- 1880 United States Federal Census, Louisa County IA (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
- 1870 United States Federal Census, Louisa County IA; Roll: M593_406; Page: 365; Image: 30, H214/F209 (Ancestry.com, Provo, UT), imaged from Ninth Census of the United States, 1870, M593, RG29 (1,761 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1870 United States Federal Census.
- 1880 United States Federal Census, Louisa County IA, Roll: T9_350; SD: 1; ED: 130; H177/F177 (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
Grace Heindel
F, b. circa 1869
| Father | Jacob Heindel | |
| Mother | Lydia Dulcina Baker b. 19 Aug 1847 | |
Grace Heindel|b. c 1869|p89.htm#i1773|Jacob Heindel||p72.htm#i1429|Lydia Dulcina Baker|b. 19 Aug 1847|p64.htm#i1263|||||||William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259| | ||
| Birth | c 1869 | Grace Heindel, daughter of Jacob Heindel and Lydia Dulcina Baker, was born c 1869.1 |
| 1870 Census | 21 Jun 1870 | Grace Heindel appeared on the 1870 Federal Census of Columbus City, Louisa County, IA, enumerated 21 Jun 1870, in the household of her parents, Jacob Heindel and Lydia Baker Heindel. She was shown as age 8 months, born IA.2 |
| 1880 Census | 12 Jun 1880 | Grace Heindel appeared on the 1880 Federal Census of at Columbus City, Louisa County, IA, enumerated 12 Jun 1880, in the household of her parents, Jacob Heindel and Lydia Baker Heindel. She was shown as age 11, born IA, and having attended school within the census year.3 |
Citations
- 1880 United States Federal Census, Louisa County IA (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
- 1870 United States Federal Census, Louisa County IA; Roll: M593_406; Page: 365; Image: 30, H214/F209 (Ancestry.com, Provo, UT), imaged from Ninth Census of the United States, 1870, M593, RG29 (1,761 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1870 United States Federal Census.
- 1880 United States Federal Census, Louisa County IA, Roll: T9_350; SD: 1; ED: 130; H177/F177 (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
Lois Heindel
F, b. circa 1872
| Father | Jacob Heindel | |
| Mother | Lydia Dulcina Baker b. 19 Aug 1847 | |
Lois Heindel|b. c 1872|p89.htm#i1774|Jacob Heindel||p72.htm#i1429|Lydia Dulcina Baker|b. 19 Aug 1847|p64.htm#i1263|||||||William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259| | ||
| Birth | c 1872 | Lois Heindel, daughter of Jacob Heindel and Lydia Dulcina Baker, was born c 1872.1 |
| 1880 Census | 12 Jun 1880 | Lois Heindel appeared on the 1880 Federal Census of at Columbus City, Louisa County, IA, enumerated 12 Jun 1880, in the household of her parents, Jacob Heindel and Lydia Baker Heindel. She was shown as age 8, born IA, and having attended school within the census year.2 |
Citations
- 1880 United States Federal Census, Louisa County IA (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
- 1880 United States Federal Census, Louisa County IA, Roll: T9_350; SD: 1; ED: 130; H177/F177 (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
Samuel Heindel
M, b. circa 1874
| Father | Jacob Heindel | |
| Mother | Lydia Dulcina Baker b. 19 Aug 1847 | |
Samuel Heindel|b. c 1874|p89.htm#i1775|Jacob Heindel||p72.htm#i1429|Lydia Dulcina Baker|b. 19 Aug 1847|p64.htm#i1263|||||||William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259| | ||
| Birth | c 1874 | Samuel Heindel, son of Jacob Heindel and Lydia Dulcina Baker, was born c 1874.1 |
| 1880 Census | 12 Jun 1880 | Samuel Heindel appeared on the 1880 Federal Census of at Columbus City, Louisa County, IA, enumerated 12 Jun 1880, in the household of his parents, Jacob Heindel and Lydia Baker Heindel. He was shown as age 6, born IA, and having attended school within the census year.2 |
Citations
- 1880 United States Federal Census, Louisa County IA (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
- 1880 United States Federal Census, Louisa County IA, Roll: T9_350; SD: 1; ED: 130; H177/F177 (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
Nettie Heindel
F, b. circa 1877
| Father | Jacob Heindel | |
| Mother | Lydia Dulcina Baker b. 19 Aug 1847 | |
Nettie Heindel|b. c 1877|p89.htm#i1776|Jacob Heindel||p72.htm#i1429|Lydia Dulcina Baker|b. 19 Aug 1847|p64.htm#i1263|||||||William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259| | ||
| Birth | c 1877 | Nettie Heindel, daughter of Jacob Heindel and Lydia Dulcina Baker, was born c 1877.1 |
| 1880 Census | 12 Jun 1880 | Nettie Heindel appeared on the 1880 Federal Census of at Columbus City, Louisa County, IA, enumerated 12 Jun 1880, in the household of her parents, Jacob Heindel and Lydia Baker Heindel. She was shown as age 3, born IA.2 |
Citations
- 1880 United States Federal Census, Louisa County IA (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
- 1880 United States Federal Census, Louisa County IA, Roll: T9_350; SD: 1; ED: 130; H177/F177 (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
Charles Heindel
M, b. circa 1878
| Father | Jacob Heindel | |
| Mother | Lydia Dulcina Baker b. 19 Aug 1847 | |
Charles Heindel|b. c 1878|p89.htm#i1777|Jacob Heindel||p72.htm#i1429|Lydia Dulcina Baker|b. 19 Aug 1847|p64.htm#i1263|||||||William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259| | ||
| Birth | c 1878 | Charles Heindel, son of Jacob Heindel and Lydia Dulcina Baker, was born c 1878.1 |
| 1880 Census | 12 Jun 1880 | Charles Heindel appeared on the 1880 Federal Census of at Columbus City, Louisa County, IA, enumerated 12 Jun 1880, in the household of his parents, Jacob Heindel and Lydia Baker Heindel. He was shown as age 2, born IA.2 |
| Marriage | c 1896 | Charles Heindel married Emma [--M?--] Heindel c 1896.3 |
Family | Emma [--M?--] Heindel | |
| Children | ||
Citations
- 1880 United States Federal Census, Louisa County IA (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
- 1880 United States Federal Census, Louisa County IA, Roll: T9_350; SD: 1; ED: 130; H177/F177 (Ancestry.com, Provo, UT), imaged from Tenth Census of the United States, 1880, T9 (1,454 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1880 United States Federal Census.
- 1900 United States Federal Census, Riley County, KS (Ancestry.com, Provo, UT), imaged from Twelfth Census of the United States, 1900, T623 (1,854 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1900 United States Federal Census.
Emma [--M?--] Heindel
F
| Marriage | c 1896 | Emma [--M?--] Heindel married Charles Heindel, son of Jacob Heindel and Lydia Dulcina Baker, c 1896.1 |
Family | Charles Heindel | |
| Children | ||
Citations
- 1900 United States Federal Census, Riley County, KS (Ancestry.com, Provo, UT), imaged from Twelfth Census of the United States, 1900, T623 (1,854 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1900 United States Federal Census.
George J. Heindel
M, b. February 1897
| Father | Charles Heindel b. c 1878 | |
| Mother | Emma [--M?--] Heindel | |
George J. Heindel|b. Feb 1897|p89.htm#i1779|Charles Heindel|b. c 1878|p89.htm#i1777|Emma [--M?--] Heindel||p89.htm#i1778|Jacob Heindel||p72.htm#i1429|Lydia D. Baker|b. 19 Aug 1847|p64.htm#i1263||||||| | ||
| Birth | Feb 1897 | George J. Heindel, son of Charles Heindel and Emma [--M?--] Heindel, was born in Feb 1897.1 |
Citations
- 1900 United States Federal Census, Riley County, KS (Ancestry.com, Provo, UT), imaged from Twelfth Census of the United States, 1900, T623 (1,854 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1900 United States Federal Census.
William A. Heindel
M, b. October 1898
| Father | Charles Heindel b. c 1878 | |
| Mother | Emma [--M?--] Heindel | |
William A. Heindel|b. Oct 1898|p89.htm#i1780|Charles Heindel|b. c 1878|p89.htm#i1777|Emma [--M?--] Heindel||p89.htm#i1778|Jacob Heindel||p72.htm#i1429|Lydia D. Baker|b. 19 Aug 1847|p64.htm#i1263||||||| | ||
| Birth | Oct 1898 | William A. Heindel, son of Charles Heindel and Emma [--M?--] Heindel, was born in Oct 1898.1 |
Citations
- 1900 United States Federal Census, Riley County KS (Ancestry.com, Provo, UT), imaged from Twelfth Census of the United States, 1900, T623 (1,854 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1900 United States Federal Census.
Frank G. Baker
M, b. August 1880
| Father | Josiah Leander Baker b. 10 Mar 1849 | |
| Mother | Ella Barrington | |
Frank G. Baker|b. Aug 1880|p89.htm#i1781|Josiah Leander Baker|b. 10 Mar 1849|p64.htm#i1264|Ella Barrington||p72.htm#i1428|William Baker|b. 21 Nov 1820\nd. bt Jul 1852 - 1853|p44.htm#i873|Matilda Gullet|b. 10 Sep 1823|p63.htm#i1259||||||| | ||
| Birth | Aug 1880 | Frank G. Baker, son of Josiah Leander Baker and Ella Barrington, was born in Aug 1880.1 |
Citations
- 1900 United States Federal Census, Louisa County IA (Ancestry.com, Provo, UT), imaged from Twelfth Census of the United States, 1900, T623 (1,854 rolls), National Archives and Records Administration, Washington, D.C. Hereinafter cited as 1900 United States Federal Census.